Recommended Replacement Parts for a Woodward GS Actuator |
Recommended and Available Parts: | |||
Manual 14043 Dash Number |
WGC Part Number | Quantity | Description |
14043-40061 | 120732 | 2 | Ballarm blocks |
14043-31940 | 121267 | 1 | Lower vibrator |
14043-31840 | 121268 | 1 | Upper vibrator |
14043-22K | 130051 | 1 | Pilot valve bushing |
14043-50K | 141092 | 1 | Speed adjustment clutch |
14043-85K | 140289 | 1 | Upper floating lever (Direct) |
14043-86K | 141118 | 1 | Lower floating lever (Direct) |
14043-85K | 141117 | 1 | Upper floating lever (Reverse) |
14043-86K | 141119 | 1 | Lower floating lever (Reverse) |
14043-21K | 143172 | 1 | Pilot valve plunger |
14043-T38 | 180052 | 2 | Dashpot link bearings |
14043-ACT 68-2 | 180124 | 4 | Ballarm bearings |
14043-ACT 68-3 | 180125 | 2 | Spindle bearings |
14043-14-1 | 183006 | 1 | Small dashpot bushing |
14043-14-2 | 183007 | 1 | Large dashpot bushing |
14043-22-7 (27-7) | 184023 | 1 | Small dashpot pin |
14043-22-8 | 184024 | 1 | Large dashpot pin |
N/A | 184090 | 8 | Cotter pins |
14043-40070 | 184358 | 2 | Ballarm block pins |
14043-90K | 188195 | 7 | 90K Pivot Pin |
14043-48-22 | 189467 | 13 | 1/4″ balls |
Choose Gasket Kit Based on Size of Governor: | |||
Manual 14043F Dash Number |
WGC Part Number | Quantity | Description |
Multiple | 8935-006 | 1 | 1250-3000 Ft. Lbs. |
Multiple | 8935-007 | 1 | 6700-10,500 Ft. Lbs. |
Multiple | 8935-008 | 1 | 16,300-35,000 Ft. Lbs. |
Multiple | 8935-197 | 1 | 42,000-60,000 Ft. Lbs. |
Multiple | 8935-198 | 1 | 75,000 Ft. Lbs. |
![]() GS Actuator |