|
Woodward Governor Digital Modules & Misc Parts
|
Part Number (Woodward Governor p/n, unless specified) | Description |
| 10219 | Sleeve |
| 10486 | Plug |
| 11652 | Piston |
| 11657 | Head |
| 12589 | TRANSMITTER-PG PNEU |
| 12681 | Bushing |
| 12816 | Lever |
| 12889 | Bushing |
| 30968 | Panel |
| 30969 | Controlet |
| 31209 | Ballhead |
| 31210 | Gear |
| 31307 | Adapter |
| 31508 | Ballhead |
| 32754 | UG 8 Dial |
| 32908 | UG8D |
| 33035 | Panel |
| 33061 | Adapter |
| 33084 | Controlet |
| 33230 | Piston |
| 33251 | UG8 Lever |
| 33263 | UG 8 |
| 33264 | UG8 Lever |
| 33286 | UG8 Lever |
| 33616 | UG8D |
| 33626 | UG8 |
| 33894 | UG8 Dial |
| 34016 | Cover |
| 34055 | UG 8D |
| 34217 | UG8 Lever |
| 34229 | Panel |
| 34305 | Cover |
| 34535 | Panel-UG8 Dial |
| 34536 | Controlet |
| 34549 | Controlet |
| 34736 | UG8 Dial |
| 34740 | UG 8 |
| 34764 | Cover |
| 34765 | Cover |
| 35023 | UG8 Dial |
| 35073 | Base |
| 35107 | Cover |
| 35114 | UG8 Dial |
| 35127 | UG8 Dial |
| 35173 | UG8L |
| 35221 | UG8 Dial |
| 35224 | Base |
| 35257 | LINK |
| 35272 | UG8 Dial |
| 35291 | UG8 Dial |
| 37004 | UG8 |
| 37031 | UG8 Dial |
| 37035 | Lever Type |
| 37104 | UG8 Dial |
| 37115 | UG8D |
| 37116 | UG8D |
| 37119 | UG8 Dial |
| 37165 | UG8 Dial |
| 37568 | UG8 |
| 37653 | UG8 Dial |
| 37889 | UG 8D |
| 39094 | UG8 Lever |
| 39137 | UG8 Dial |
| 40908 | Lever |
| 40986 | Ballhead |
| 41004 | Ballhead |
| 41211 | Lever |
| 42285 | Valve |
| 42286 | Valve |
| 42344 | Valve |
| 42358 | Latch |
| 42551 | ADJUSTER-PNEUMATIC SPEED |
| 70707 | Valve |
| 71486 | Case - Distributing Valve 8" & 10" Left Hand |
| 71586 | Auxiliary Valve Assembly |
| 73401 | Friction Pin Assembly |
| 75689 | Strap Suspended Ballhead Assembly |
| 92228 | Pressure Tank Float Switch Assembly |
| 100313 | Gauge - Sump Oil Level |
| 100323 | Sump Oil Level Gauge Assembly |
| 160229 | Speed Adjustment Motor Assembly |
| 160243 | Synchronizing Motor Drive |
| 160327 | Rotation Signal Coupler Assembly |
| 161198 | Pressure Tank Level Switch Operator Assembly |
| 161310 | Compensating Dashpot Assembly |
| 161755 | Gate Limit Selsyn Transmitter Assy |
| 161756 | Gate Pos Selsyn Transmitter Assy |
| 162429 | Limit Switch Mechanism |
| 176165 | Kit-EG3 to UG8 |
| 182344 | Packing |
| 182383 | Packing |
| 182609 | Packing |
| 187338 | Valve |
| 187468 | Valve |
| 197291 | Gauge - Pressure |
| 197501 | Gauge - 200 PSI Pressure |
| 200086 | Selsyn - 115V 60HZ Elinco |
| 200229 | Bodine Motor NSE-11R, 288:1, 125VDC |
| 200231 | Bodine Motor NSE-11R, 1120:1, 125VDC |
| 200235 | Bodine Motor NSE-11R, 1120:1, 250 VDC |
| 200236 | Bodine Motor NSE-11R, 36:1, 125VDC |
| 200290 | Bodine Motor NSE-11R, 288:1, 125 VDC |
| 200321 | Bodine Motor NSE-11R, 1120:1, 125 VDC |
| 200418 | MOTOR-BODINE V10R 125V DC |
| 200724 | MOTOR-GROSCHOPP |
| 200726 | MOTOR-GROSCHOPP |
| 200830 | Motor |
| 201071 | Switch - SQ D N.O. Pushbutton |
| 201079 | Switch - Mercury |
| 201087 | Solenoid Assembly 125VDC |
| 201156 | Solenoid Assembly 250VDC |
| 201179 | GE Solenoid 125 VDC |
| 202103 | Solenoid Coil 120 VAC |
| 202106 | Coil 250VDC for Solenoid |
| 202132 | Coil 125VDC for Solenoid 201179 |
| 202182 | Solenoid Coil 125VDC |
| 202183 | Solenoid Coil 250 VDC |
| 202495 | Relay |
| 202520 | Relay Socket |
| 202813 | Solenoid |
| 202816 | Magnetic Pickup |
| 202891 | Transient Suppressor |
| 204027 | PINION |
| 205847 | Muffler |
| 206606 | Gasket- Connector |
| 215016 | Time Delay Relay, Agastat |
| 215059 | 125 VDC HGA Relay |
| 215154 | Relay - 3 to 30 min TDDO 120 VAC |
| 215194 | Time Delay Relay, Agastat |
| 215479 | P & B SPDT 115VAC Relay |
| 215592 | Microswitch |
| 215659 | Time Delay Relay |
| 215728 | Thermostat |
| 215782 | Oil Level Switch, Magnetrol |
| 217233 | Valve |
| 217251 | Valve |
| 224063 | Gear |
| 224085 | Gear |
| 232095 | Potentioimeter-10K Ohm Helipot |
| 233140 | Terminal Blocks |
| 297676 | Indicator - KX 251 TACH 150 RPM |
| 360002 | Case |
| 360013 | Cylinder-POWER |
| 360118 | Base |
| 360120 | Cylinder |
| 360207 | Case |
| 360237 | Ballhead |
| 360268 | Bushing |
| 360293 | Case |
| 360298 | Servo |
| 360327 | Column |
| 360386 | Base |
| 360517 | Base |
| 360519 | Base |
| 360569 | Cylinder |
| 360655 | Column |
| 360656 | Column |
| 360715 | Case |
| 360716 | Case |
| 360995 | Case |
| 361021 | Column |
| 361022 | Column |
| 361145 | Gear |
| 361160 | ROD |
| 361189 | Base |
| 361201 | Ballhead |
| 361294 | Bushing |
| 361353 | Sleeve |
| 361470 | Piston |
| 361494 | Cam |
| 361692 | Column |
| 361844 | Cylinder |
| 361847 | Cylinder |
| 361923 | Sleeve |
| 361924 | ROD END |
| 362105 | Cylinder |
| 362145 | Block |
| 362247 | Cylinder |
| 362280 | Shaft |
| 362303 | Base |
| 362328 | Bushing |
| 362397 | Cylinder |
| 362483 | Plate |
| 362484 | Plate |
| 362508 | Cylinder |
| 362625 | Case |
| 362747 | Plate |
| 362818 | Shutdown |
| 363409 | Panel-PGD,WIDE RANGE,NO MOTOR |
| 363518 | Sleeve |
| 363549 | Body |
| 363559 | Bellows |
| 363737 | RESISTOR |
| 363960 | Bushing |
| 364017 | Sleeve |
| 364156 | Plug |
| 364243 | Receiver |
| 364261 | SENSOR-ABSOLUTE |
| 364273 | Sleeve |
| 364491 | ROD END |
| 364498 | Cylinder |
| 364512 | Plate |
| 364520 | ROD END |
| 364521 | ROD-PISTON |
| 364527 | Case |
| 364901 | FULCRUM |
| 365114 | Plate |
| 365219 | Plate |
| 365236 | Piston |
| 365259 | Heater |
| 365343 | Piston |
| 365469 | Bracket |
| 365572 | Servo |
| 365606 | Cylinder |
| 365887 | Cover |
| 365913 | Cylinder |
| 365958 | EXCHANGER-REMOTE HEAT |
| 366084 | Bracket |
| 366158 | Bellows |
| 366170 | END |
| 366207 | Bushing |
| 366299 | Case |
| 366392 | Base |
| 366473 | Column |
| 366474 | Column |
| 366535 | Sleeve |
| 366759 | Base |
| 366858 | Case |
| 366986 | GUARD-SPRING |
| 367012 | Body |
| 367128 | Case |
| 367129 | Case |
| 367130 | Case |
| 367213 | Cylinder |
| 367266 | Lever |
| 367444 | COMMON PARTS-PG PNEU RECEIVER |
| 367450 | Plate |
| 367468 | Cylinder |
| 367501 | Plate |
| 367695 | Gear |
| 367723 | Transducer |
| 367962 | Cylinder |
| 368547 | COMMON PARTS-PG PNEU RECEIVER |
| 368931 | Cylinder |
| 368932 | Cylinder |
| 369013 | Cylinder |
| 369025 | END |
| 369285 | Bellows |
| 369617 | Cylinder |
| 370294 | Lever |
| 370464 | ROD-FUEL |
| 370946 | Housing |
| 375039 | Bushing |
| 375040 | VALVE-LOAD SENSING PILOT |
| 375143 | STRAP-SPEED CONTROL |
| 375200 | Cylinder |
| 375352 | Cover |
| 375501 | Column |
| 375553 | Panel-EGB Dial |
| 375600 | Panel-EGB Dial |
| 375632 | Lever |
| 375636 | Block |
| 375802 | Case |
| 375821 | Transducer - Pilot Control Assembly |
| 375963 | Column |
| 375999 | Bushing |
| 376051 | Base |
| 376104 | LSG-10 |
| 376521 | Base |
| 376543 | EGB 2C |
| 376556 | RETAINER-COIL |
| 377107 | EG |
| 379463 | Motor Operated Potentiometer |
| 379468 | Motor Operated Potentiometer |
| 406818 | Case |
| 406975 | Bellows |
| 407005 | Plate |
| 407196 | Fitting |
| 407201 | Temperature Sensor |
| 407205 | Bellows |
| 407251 | Gear |
| 407256 | Gear |
| 407396 | RETAINER-BEARING |
| 407401 | Shaft |
| 407402 | Spacer |
| 407403 | RETAINER-O RING |
| 407411 | Lever |
| 407412 | FULCRUM |
| 407413 | Lever |
| 407414 | ARM-ADJ. |
| 407429 | Lever |
| 407457 | LINK |
| 407472 | Plunger |
| 407510 | SENSOR-C.I.T. |
| 407515 | TACHOMETER |
| 407517 | ROD-FLYWEIGHT |
| 407519 | SEAT-METERING VALVE & SPRING |
| 407531 | Bellows |
| 407532 | Plunger |
| 407535 | OVERSPEED |
| 032793PC | UG-8D Governor W/O Motor |
| 1086-771 | Woodward Board/Module |
| 1303-023 | Needle Valve, Modular |
| 1303-025 | Needle Valve |
| 1303-732 | Valve |
| 1303-736 | Valve |
| 1303-738 | Valve |
| 1303-754 | Valve |
| 1303-790 | Valve |
| 1303-804 | Valve |
| 1303-806 | Valve |
| 1303-814 | Valve |
| 1304-001 | Selector Valve, Modular |
| 1305-521 | Check Valve, Modular |
| 1306-048 | Air Relief Valve |
| 1306-114 | Valve |
| 1306-152 | Valve |
| 1306-166 | Pressure Tank Relief Valve |
| 1306-168 | Valve - Air Safety 880 PSI |
| 1306-186 | Valve |
| 1306-192 | Valve |
| 1306-340 | Safety Relief Valve |
| 1306-394 | Direct Acting Relief Valve |
| 1306-432 | Oil Pump Safety |
| 1306-602 | Valve - 15-250 psi press reg oil |
| 1306-606 | Pressure Reducing Valve |
| 1306-626 | Pressure Reducing Valve |
| 1306-628 | Regulator - 10-200 PSI oil press |
| 1306-904 | 1/4" Air Bleed Valve |
| 1306-909 | Pressure Reducing Valve |
| 1306-923 | Relief Valve, Modular |
| 1309-005 | Valve - 4 Way |
| 1309-023 | Valve |
| 1309-059 | Directional Control Valve - Parker |
| 1309-116 | Valve - 4 Way |
| 1309-204 | Valve |
| 1309-253 | Shutdown Valve Assembly with Limit Switch |
| 1309-520 | Timing Valve |
| 1309-597 | Valve |
| 1310-539 | Solenoid Valve |
| 1310-551 | Solenoid Valve |
| 1310-565 | Solenoid |
| 1311-128 | Valve - 125 VDC 3 way solenoid |
| 1311-131 | Solenoid |
| 1311-135 | Solenoid |
| 1311-139 | Solenoid |
| 1311-151 | Solenoid |
| 1311-159 | Solenoid Valve |
| 1311-178 | Shutdown Solenoid Valve |
| 1311-513 | Solenoid |
| 1312-110 | Valve - 4 way 125 VDC solenoid |
| 1312-111 | Solenoid |
| 1312-112 | Valve - 0.375 1500 psi 4 way sol |
| 1312-117 | Solenoid |
| 1312-118 | Valve - 4 way 120 VAC solenoid |
| 1312-129 | VALVE-4-WAY, 2-POS HYDRAULIC, DUAL |
| 1312-132 | 4 Way 125 VDC Solenoid Valve |
| 1312-134 | 4 Way DC Solenoid Valve |
| 1312-139 | Valve |
| 1312-140 | Dual Detented Solenoid Valve - Vickers |
| 1312-143 | Shutdown Solenoid Valve |
| 1312-148 | Shutdown Solenoid |
| 1312-184 | 4 Way AC Solenoid Valve |
| 1312-192 | Rexroth Solenoid Valve - 120 VAC |
| 1312-194 | Shutdown Solenoid |
| 1312-196 | Valve - 125 VDC 4 Way Solenoid |
| 1312-198 | Unloader Solenoid Valve |
| 1312-210 | Vickers 125 VDC 4-Way Dual Coil Solenoid |
| 1312-301 | Solenoid Valve |
| 1312-306 | Hydraulic Solenoid Valve |
| 1312-310 | Gate Lock Solenoid Valve |
| 1313-002 | Proportional Valve - Bosch NG 10 |
| 1313-003 | Proportional Valve - Bosch |
| 1313-004 | Proportional Valve - Bosch NG6 |
| 1313-006 | Proportional Valve - Vickers |
| 1313-012 | Proportional Valve - Vickers |
| 1314-069 | VALVE-EGHV CARTRIDGE WITH BODY |
| 1324-130 | Coil for Vickers Valve 250 VDC |
| 1324-136 | 4-Way Solenoid Valve Coil |
| 1324-152 | Coil - 125 VDC Vickers 4 Way Valve |
| 1324-180 | Lock-Up or Manual Coil 105-140 VDC for PCA |
| 1324-196 | Lock-Up or Manual Coil 120-155 VDC for PCA |
| 1324-528 | O-Ring |
| 1325-013 | RELAY-4 INPUT AVERAGING |
| 1325-015 | RELAY-4 INPUT RECEIVER |
| 1325-204 | Oil Sump Breather |
| 1325-242 | Filter |
| 1325-244 | Filter |
| 1325-248 | Filter |
| 1325-250 | Filter |
| 1325-254 | Filter |
| 1326-033 | Pump Suction Strainer |
| 1326-041 | Valve |
| 1326-103 | Strainer |
| 1326-103 | Pump Suction Strainer |
| 1326-157 | Filter |
| 1326-174 | Filter |
| 1326-175 | Fitting |
| 1326-209 | Filter |
| 1326-211 | Filter |
| 1326-235 | Oil Filter |
| 1326-243 | Filter |
| 1326-267 | Fitting |
| 1326-310 | 1000 PSI Strainer with Indicator |
| 1326-376 | Unloader Filter |
| 1326-703 | Filter |
| 1327-135 | Filter Element |
| 1327-135 | Filter |
| 1327-142 | Filter Element |
| 1327-146 | Filter Element |
| 1327-152 | Strainer |
| 1327-182 | Filter Element - Schroeder |
| 1327-188 | Filter Element |
| 1327-202 | Filter Element |
| 1327-204 | Filter Element |
| 1327-805 | Packing - 0.125 X 3.5 Pref Strainer |
| 1327-815 | Flow Regulator Diaphragm |
| 1327-822 | |
| 1327-830 | Indicator |
| 1327-844 | Pressure Tank |
| 1327-853 | Accumulator |
| 1327-859 | Accumulator |
| 1327-893 | Accumulator |
| 1327-895 | Accumulator |
| 1327-929 | Accumulator |
| 1328-009 | Valtek Pneumatic Actuator |
| 1328-050 | Hydraulic Cylinder |
| 1328-075 | Cylinder |
| 1328-107 | Cylinder with MLDT Transducer |
| 1328-135 | Cylinder |
| 1328-250 | Servomotor |
| 1328-252 | Servomotor |
| 1328-602 | Auto Water Trap |
| 1328-605 | Cylinder |
| 1328-606 | Auto Water Trap |
| 1329-104 | EXCHANGER-REMOTE HEAT |
| 1329-121 | Heat Exchanger |
| 1330-121 | Vertical Pump |
| 1330-204 | Pump - Vertical Mount |
| 1330-224 | Oil Pump |
| 1330-238 | G3DKH-250 Oil Pump |
| 1330-695 | Pump |
| 1330-907 | Pump |
| 1330-911 | Pump |
| 1330-934 | Fixed Gear Pump |
| 1330-935 | Pump |
| 1335-476 | Air Compressor |
| 1347-066 | O-Ring |
| 1347-070 | Packing |
| 1347-442 | Packing |
| 1347-449 | Packing |
| 1347-620 | O-Ring |
| 1347-801 | O-Ring |
| 1355-015 | Packing |
| 1355-029 | O-Ring |
| 1355-103 | O-Ring |
| 1355-109 | Packing |
| 1355-220 | O-Ring |
| 1355-245 | O-Ring |
| 1361-295 | Governor Drive Shaft Seal |
| 1367-029 | Seal |
| 1369-102 | Unloader Valve Stem GT Seal |
| 1369-108 | Seal |
| 1369-112 | Seal - 0.625 ID V-Ring |
| 1369-114 | Seal - Rod Type Three Piece |
| 1374-002 | Packing Preformed 42,000-60,000 |
| 1388-113 | Rubber Seal - Square |
| 1388-116 | Rotary Seal (Size 20-21 Pump) |
| 1388-118 | Rotary Seal (Size 22 - 23 Pump) |
| 1388-120 | Rotary Seal (Size 24-25 Pump) |
| 1388-122 | Rotary Seal (Size 27 Pump) |
| 1431-602 | Flexible Coupling |
| 1529-457 | Spring |
| 1529-479 | Spring |
| 1604-204 | 3 Pole Knife Switch |
| 1604-801 | BLOCK SECTIONAL TERMINAL (UK 5, PHOENIX) |
| 1604-813 | BLOCK SECTIONAL EARTH/GRND TERM |
| 1606-519 | CHANNEL MOUNTING |
| 1606-584 | RAIL MOUNTING 78 IN |
| 1611-003 | CONVERTER INTERFACE (RS-232 TO RS-422 & RS-485) |
| 1626-069 | TRAY-RACK MOUNT KEYBOARD |
| 1626-736 | Enclosure Assembly |
| 1630-370 | Compression Mounted 18 Pin Connector |
| 1630-372 | Compression Mounted 61 Pin Connector |
| 1630-374 | Compression Mounted 2 Pin Connector |
| 1631-142 | Straight Plug 2 Pin Socket Receptacle |
| 1631-144 | Straight Plug 61 Pin Socket Receptacle |
| 1631-146 | Straight Plug 18 Pin Socket Receptacle |
| 1631-602 | Plug - MS 3108B-10SL-3S |
| 1634-149 | RECEPTACLE-ELECTRICAL 10 PIN |
| 1639-537 | Relay Socket, 8 pin |
| 1640-202 | Fuse - Fast acting 6 AMP |
| 1640-609 | Fuse, 20A |
| 1641-262 | Fuse (0.5 Amp) |
| 1641-528 | Fuse (9.0 Amp) |
| 1649-324 | 511 Ohm Resistor |
| 1655-052 | Potentiometer |
| 1655-078 | Potentiometer |
| 1655-088 | Potentiometer |
| 1656-219 | POTENTIOMETER |
| 1657-603 | Potentiometer |
| 1657-608 | Potentiometer |
| 1657-613 | Potentiometer |
| 1657-679 | Potentiometer - 1K 10T |
| 1657-743 | Potentiometer |
| 1657-767 | Potentiometer |
| 1657-813 | Potentiometer |
| 1657-890 | Potentiometer |
| 1658-228 | Potentiometer - dual 1K 3.5W |
| 1680-004 | 322.245 KHZ Crystal |
| 1680-150 | SENSOR-PROXIMITY |
| 1680-152 | TRANSMITTER-VIBRATION |
| 1680-181 | TRANSDUCER-MLDT |
| 1680-199 | TRANSMITTER-METRIX - VIBRATION TRA |
| 1680-203 | PROBE-ACTIVE SPEED |
| 1680-211 | TRANSDUCER-MLDT |
| 1680-223 | PROBE-PASSIVE SPEED |
| 1680-227 | PROBE-PASSIVE SPEED |
| 1680-233 | PICKUP-ACTIVE MAGNETIC |
| 1680-298 | TRANSMITTER-ABSOLUTE PRESSURE 0-25 |
| 1680-355 | TRANSDUCER-MLDT |
| 1680-407 | Magnetic Pickup |
| 1680-409 | TRANSDUCER-LVDT |
| 1680-411 | PICKUP-MPU SENSOR |
| 1680-419 | TRANSDUCER-LVDT |
| 1680-427 | TRANSDUCER-LVDT |
| 1680-457 | SENSOR-PASSIVE SPEED |
| 1680-459 | SENSOR-KISTLER CYLINDER TYPE |
| 1680-461 | MLDT Transducer |
| 1680-463 | MLDT Transducer |
| 1680-471 | MLDT Transducer |
| 1680-481 | MLDT Transducer |
| 1680-491 | MLDT Transducer |
| 1680-497 | MLDT Transducer |
| 1680-503 | TRANSDUCER-PRESSURE |
| 1680-515 | Zero Speed AIRPAX Probe (ZVPU) |
| 1680-529 | ENCODER-OPTICAL |
| 1680-587 | TRANSDUCER-PRESSURE |
| 1680-595 | TRANSDUCER-AIR FILTER |
| 1680-597 | TRANSDUCER-WATT |
| 1680-609 | Magnetic Pickup |
| 1680-622 | Magnetic Pickup |
| 1680-631 | Magnetic Pickup |
| 1680-649 | Magnetic Pickup |
| 1680-657 | TRANSDUCER-LVDT |
| 1680-669 | TRANSDUCER-LVDT |
| 1680-693 | TRANSFORMER-LINEAR VAR DIFF |
| 1680-699 | PROBE-PROXIMITY |
| 1680-718 | Zero Speed AIRPAX Probe (ZVPU) |
| 1680-734 | Servo Position Transmitter |
| 1680-738 | LVDT |
| 1680-742 | Servomotor Position Transmitter |
| 1680-743 | RESOLVER-DUAL POSITION |
| 1680-744 | MLDT (24 VDC 4 - 20mA) |
| 1680-778 | MLDT Transducer |
| 1680-781 | TRANSDUCER-PRESSURE |
| 1680-809 | TRANSFORMER-LVDT/CABLE/SIGNAL COND |
| 1680-819 | Temperature sensor |
| 1680-823 | TRANSDUCER |
| 1680-835 | TRANSDUCER-LVDT |
| 1680-931 | MLDT |
| 1680-935 | TRANSDUCER-MLDT |
| 1680-957 | Balluff MLDT Transducer |
| 1680-959 | Balluff MLDT Transducer |
| 1680-975 | SENSOR-PASSIVE SPEED |
| 1680-983 | TRANSDUCER-MLDT |
| 1683-294 | INDICATOR-LCD |
| 1686-637 | Transister - 2N6660 (FET) |
| 1688-400 | Transient Suppressor |
| 1688-412 | 18 Vdc MOV |
| 1688-414 | 31 Vdc MOV |
| 1691-155 | TRANSFORMER-ISOLATION |
| 1692-144 | Isolation Transformer |
| 1692-628 | Control Transformer |
| 1693-501 | TRANSDUCER-LVDT |
| 1693-516 | Feedback Transmitter |
| 1693-518 | TRANSFORMER-LIN. VAR. DIFF. |
| 1693-528 | RVDT Transmitter Assembly |
| 1693-547 | TRANSDUCER-LVDT |
| 1693-567 | TRANSDUCER |
| 1693-569 | TRANSDUCER |
| 1693-577 | TRANSDUCER-LVDT |
| 1693-581 | LVDT - Scheavitz |
| 1693-583 | LVDT - Scheavitz |
| 1693-609 | Mounting Blocks |
| 1693-619 | TRANSDUCER-LVDT |
| 1693-629 | LVDT |
| 1702-242 | W2 Emergency Shutdown Switch |
| 1705-002 | Switch |
| 1705-268 | SBM Gov. Lead Pump Switch |
| 1705-297 | Switch |
| 1705-325 | Switch |
| 1705-326 | Switch |
| 1705-327 | Switch |
| 1705-328 | Switch |
| 1705-329 | Switch |
| 1705-353 | SB-1 Gov. Oil Pump A Control Switch |
| 1705-354 | SB-1 Gov. Oil Pump B Control Switch |
| 1705-825 | Switch |
| 1711-599 | Switch - DPDT Toggle (2 Pos.) |
| 1715-174 | Switch |
| 1715-190 | Door Operated Switch |
| 1715-219 | SWITCH-EXP PROOP MIN POS |
| 1715-220 | Switch |
| 1717-211 | SWITCH-TURRET HEAD LIMIT |
| 1717-215 | SWITCH-MAINTAINED CONTACT LIMIT |
| 1717-225 | Limit Switch (NAMCO) |
| 1717-228 | Switch |
| 1717-243 | SWITCH-TURRET HEAD LIMIT |
| 1717-245 | SWITCH-TURRET HEAD LIMIT |
| 1720-707 | Switch |
| 1720-713 | Switch |
| 1720-719 | Switch |
| 1721-208 | 800T PB Pilot Light Test Switch |
| 1721-214 | 800T Start Switch |
| 1721-216 | 800T P/B Emergency Shutdown Switch |
| 1721-309 | Control Switch |
| 1721-383 | 800T Manual / Auto Switch |
| 1721-385 | 800T Local / Remote Switch |
| 1721-387 | 800T Sp / Load Adj. Switch |
| 1721-389 | 800T Gate Limit Switch |
| 1721-800 | Pushbutton |
| 1721-820 | Switch Operator, Echelon Control |
| 1721-822 | NC Contact Block |
| 1721-824 | NO Contact Block |
| 1721-836 | Operator - 3 Position Selector, Spring Return |
| 1721-838 | Operator - 3 Position Selector |
| 1721-982 | Block - NC Contact |
| 1721-984 | Block - NO Contact |
| 1723-111 | Level Switch |
| 1723-112 | Oil Level Switch, Magnetrol |
| 1723-188 | Sump Oil Level Switch, Magnetrol |
| 1723-194 | Sump Level Switch |
| 1724-020 | Air Pressure Switch 5-150 psi |
| 1724-038 | Pressure Switch |
| 1724-184 | Pressure Switch |
| 1724-192 | Switch |
| 1724-194 | Switch |
| 1724-196 | Switch |
| 1724-204 | Pressure Tank Level Switch |
| 1724-613 | SWITCH-DUAL PRESSURE |
| 1724-653 | Differential Pressure Indicator |
| 1724-655 | Differential Pressure Switch |
| 1724-671 | Differential Pressure Switch |
| 1730-036 | Relay |
| 1730-086 | Entrelec 24V DC DPDT Relay |
| 1730-088 | Relay - 24 VDC DPDT |
| 1730-094 | Relay - 12 VDC SPDT |
| 1730-096 | Relay- ABB P8NAS - 24 VDC |
| 1730-114 | Entrelec Relay - 24 VDC 4 NO |
| 1730-126 | Relay - ABB 24 VDC |
| 1730-136 | Relay - ABB 24 VDC |
| 1730-144 | Relay - 24 VDC 4 NO |
| 1730-162 | Allen Bradley 700-P 125 VDC 4 Pole Relay |
| 1730-164 | Allen Bradley 700-P 115-125VDC Relay 8P |
| 1730-208 | Relay |
| 1730-214 | Relay |
| 1730-221 | Relay |
| 1730-224 | Relay - 4P NO 125 VDC |
| 1730-231 | Relay - ABB P8NAS - 125 VDC |
| 1730-235 | GE 125VDC CR120 Relay |
| 1730-247 | Relay - ABB 125 VDC |
| 1730-250 | Relay |
| 1730-256 | AB700-P 230-250VDC Relay 4 Conv. Contacts |
| 1730-258 | AB700-P 230-250VDC Relay 8 Conv. Contacts |
| 1730-488 | Relay |
| 1730-825 | Potter & Brumfield 24V DC 10A DPDT Relay |
| 1730-828 | Relay - Midtex 15 VDC Shielded Contacts |
| 1730-840 | TDPU/TDDO 11 pin relay |
| 1730-943 | Relay, DPDT 120 VAC |
| 1731-008 | Relay - Time Delay Adj. 24 VDC |
| 1731-104 | Time Delay Relay |
| 1731-116 | Relay |
| 1731-130 | Time Delay Relay |
| 1731-136 | Time Delay Relay, Agastat |
| 1731-152 | Time Delay Relay, Agastat |
| 1731-156 | Time Delay Relay, Agastat |
| 1731-168 | Time Delay Relay, Agastat |
| 1731-198 | Servo Limit (2 - 60 Second) Time Delay Relay |
| 1731-757 | Potter & Brumfield 11 Pin Relay Socket |
| 1733-528 | 2 Pole, 15 Amp Circuit Breaker |
| 1733-552 | Breaker - Circuit |
| 1733-560 | Circuit Breaker |
| 1736-107 | Temperature Switch |
| 1736-113 | Temperature Switch |
| 1736-116 | Temperature Switch |
| 1736-123 | TRANSMITTER-PROGRAMMABLE, ISOLATED |
| 1736-132 | Temperature Switch |
| 1740-106 | Indicating Lamp |
| 1740-107 | Indicating Lamp |
| 1740-108 | Indicating Lamp |
| 1740-110 | Indicating Lamp |
| 1740-112 | Indicating Lamp |
| 1740-217 | LIGHT CABINET, 24VDC 8W FLUORESCENT |
| 1741-009 | Indicating Light, Red |
| 1741-029 | Indicating Light, Blue |
| 1741-134 | AB 800T Light |
| 1741-314 | Lamp - 120 VAC 1.9K ET-16 INDIC |
| 1745-117 | Cable |
| 1747-312 | Heater |
| 1747-313 | Heater |
| 1747-316 | Heater - Cabinet |
| 1747-322 | Heater with thermostat |
| 1750-113 | Analog Signal Conditioner |
| 1750-115 | Analog Signal Conditioner Module |
| 1750-243 | Analog Isolation Signal Conditioner |
| 1750-247 | Signal Conditioner Module |
| 1751-163 | Flame detector amplifier, Honeywell |
| 1751-195 | Modbus Port Expander |
| 1751-6034 | CONVERTER RTD 100 OHM PT EUROPEAN CURVE |
| 1751-957 | DETECTOR |
| 1751-965 | MODULE-RS-422/RS-485/RS-232 DUAL P |
| 1752-004 | MODULE-ETHERNET HUB-4 CHAN. FIBER |
| 1752-006 | Chassis |
| 1752-357 | HUB RAIL RH1-TP |
| 1755-111 | FILTER RFI POWER LINE |
| 1760-103 | Motor |
| 1760-127 | Motor |
| 1761-239 | Motor |
| 1761-392 | Motor - 7.5 HP 230/460 VAC 60 HZ |
| 1761-450 | 50HP 3PH 3600RPM 575V Motor |
| 1761-540 | Motor - 15 HP Electric |
| 1761-542 | Motor - 75 HP Electric |
| 1764-126 | 250 VDC Motor |
| 1765-821 | Motor |
| 1765-823 | Motor |
| 1765-825 | Motor |
| 1765-827 | Motor |
| 1765-829 | Motor |
| 1765-835 | Motor |
| 1765-837 | Motor |
| 1765-839 | Motor |
| 1765-841 | Motor |
| 1765-843 | Motor |
| 1765-849 | Motor |
| 1765-851 | Motor |
| 1765-861 | Motor |
| 1765-883 | Motor |
| 1765-891 | Motor |
| 1766-362 | Motor-Groschopp |
| 1766-386 | Motor-Groschopp |
| 1766-390 | Motor-Groschopp |
| 1766-523 | Motor |
| 1766-531 | Motor |
| 1766-539 | Motor |
| 1766-541 | Motor |
| 1766-545 | Motor |
| 1766-551 | Motor |
| 1766-563 | Motor |
| 1766-601 | Motor |
| 1767-003 | Motor-Groschopp |
| 1767-063 | Motor-Groschopp |
| 1767-069 | Motor-Groschopp |
| 1767-095 | Motor-Groschopp |
| 1767-247 | Motor-Groschopp |
| 1767-295 | Motor-Groschopp |
| 1767-387 | Motor-Groschopp |
| 1767-407 | Motor-Groschopp |
| 1767-620 | Bodine Motor - NSE-11R 180:1 110-125V |
| 1784-004 | Power Supply |
| 1784-057 | Converter |
| 1784-059 | Converter |
